Thursday, March 1, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Dell Studio 15Z 15.6-Inch Notebook PC Cappuccino | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 10.8 pounds | 12.8 pounds |
| Manufacturer | Dell | Asus |
| Model | S15Z-2289CPO | N51VN-A1 |
| Product Dimensions | 9.9 x 15 x 0.7 inches ; 8.8 pounds | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
| Features | # Intel Core i5-450M 2.40GHz Processor # 4GB DDR3 System Memory # 500GB Hard Drive, Slot-loading DVD+/-RW Drive # 15.6" HD WLED display, Intel HD graphics # Microsoft Windows 7 Home Premium 64 bit # 500GB Hard Drive | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
| Description | The Dell Studio 15z features cutting-edge design and exceptional multimedia experiences thanks to powerful processors, advanced graphics, an HD display and a 9-cell battery for long battery life. | The N51Vn provides users w... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell Studio 15Z 15.6-Inch Notebook PC Cappuccino | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Dell Studio 15Z 15.6-Inch Notebook PC Cappuccino | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

