Thursday, March 1, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) | Toshiba Satellite L655-S5115 Notebook PC Laptop 15.6-Inch Widescreen LED Display, Black, Intel Core i3-370M 2.40 GHz, 4 GB RAM, 250 GB HD, Windows 7 Home Premium, Up to 5.5 hours battery life |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.5 pounds | 9 pounds |
Manufacturer | HP | Toshiba |
Model | XG868UA#ABA | Toshiba Satellite L655-S5115 |
Product Dimensions | 14.9 x 9.6 x 1.4 inches ; 5.5 pounds | |
Features | # AMD Phenom II Quad-Core Mobile Processor N950 (2.10GHz, 2MB Cache); 4GB DDR3 SDRAM memory (2 x 2GB) (expandable to 8GB); 640GB (5400 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit # 15.6 Inch diagonal High-Definition HP BrightView LED Display (1366 x 768), ATI Mobility Radeon HD 5650 switchable graphics with 1GB dedicated DDR3 memory up to 2685MB total graphics memory # External Ports: 5-in-1 memory card reader; 4 USB 2.0 (4th port shared with eSATA); 1 HDMI; 1 VGA (15-pin); 1 RJ -45 (LAN); 1 Headphone-out; 1 Microphone-in # LightScribe Technology SuperMulti DVD Burner; Dolby Advanced Audio with Altec Lansing speakers; Integrated 10/100/1000 Gigabit Ethernet LAN; Wireless LAN 802.11b/g/n WLAN & Bluetooth # Brushed aluminum finish; 101-key compatible with island-style full-size backlit keyboard; HP Clickpad with On/Off button; HP TrueVision Webcam with integrated digital microphone; HP SimplePass with integrated fingerprint reader | # Toshiba Satellite L655-S5115 Helios Black Notebook Laptop # 15.6-inch HD TruBrite LED Backlit Widescreen Display (1366 x 768 [HD], supports 720p content HD; 16:9 aspect ratio]) # Intel Core i3-370M 2.40 GHz Processor, Mobile Intel HD Graphics, 4.0 GB DDR3 1066 MHz Memory, 250 GB 5400 rpm Hard Disk Drive # Windows 7 Home Premium 64-Bit # DVD-SuperMulti drive (+/-R double layer), Integrated Web Camera & Microphone built into LCD bezel |
Description | HP Pavilion dv6-3100 dv6-3160us XG868UA Notebook - Phenom II X4 N950 2.1GHz - 15.6" - Brushed Aluminum XG868UA#ABA Laptops & Notebooks | Specifications: 15.6-inch HD TruBrite LED Backlit Widescreen Display (1366 x 768 [HD], supports 720p content HD; 16:9 aspect ratio]), Intel Core i3-370M 2.40 GHz Processor, Mobile Intel HD Graphics, 4.0 GB DDR3 1066 MHz Memory, 250 GB 5400 rpm Hard Disk Drive, Genuine Windows 7 Home Premium (64-Bit), DVD-SuperMulti drive (+/-R double layer), Integrated Web Camera & Microphone built into LCD bezel, Integrated Wi-Fi Wireless Networking 802.11b/g/n, 10/100 Ethernet LAN Memory Card Reader, 1-eSATA/USB combo port, 2-USB (2.0), 6-Cell 48Wh Lithium-Ion Battery with up to 5.5 hours battery life, 65W 100-240V Auto-sensing AC Adapter. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) | Toshiba Satellite L655-S5115 Notebook PC Laptop 15.6-Inch Widescreen LED Display, Black, Intel Core i3-370M 2.40 GHz, 4 GB RAM, 250 GB HD, Windows 7 Home Premium, Up to 5.5 hours battery life |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) | Toshiba Satellite L655-S5115 Notebook PC Laptop 15.6-Inch Widescreen LED Display, Black, Intel Core i3-370M 2.40 GHz, 4 GB RAM, 250 GB HD, Windows 7 Home Premium, Up to 5.5 hours battery life |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |