Tuesday, March 6, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | ASUS N53SN-EH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8 pounds | 10.2 pounds |
Manufacturer | Acer | Asus |
Model | LX.TZG03.010 | N53SN-EH71 |
Product Dimensions | 20.1 x 12.5 x 2.3 inches ; 5.7 pounds | 15.6 x 10.6 x 1.6 inches ; 6.4 pounds |
Features | # 2.2GHz AMD Athlon II X2 P340 # 2GB DDR3 SDRAM # 250GB Hard Drive / DVD Super Multi DL # 15.6in 1366 x 768 Display / ATI Radeon HD 4250 # Windows 7 Professional | # Intel Core i7-2670QM Processor # 4 GB DIMM # 640 GB 5400 rpm Hard Drive # 15.6-Inch LED Screen, Nvidia GT 550 2GB # Windows 7 Home Premium 64-bit |
Description | Acer TravelMate TM5542-P342G25Mnss 15.6" LED Notebook - Athlon II P340 2.20 GHz LX.TZG03.010 41 | Experience what its like to have a laptop computer with superior performance, fast speeds and maximum computing capabilities. Nothing speaks cutting-edge like 640GB of storage space, 4GB of DDR3 memory and a 2nd generation Intel Core i7-2670QM Quad-Core processor running at 2.20GHz (up to 3.1GHz with Turbo Boost Technology). The ASUS N53SN-EH71 Laptop Computer is packed with entertainment features that will keep you glued to the 15.6-inch LED-backlit widescreen display. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | ASUS N53SN-EH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | ASUS N53SN-EH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |