Sunday, March 18, 2012
Comparing by Table Comparison
Preview |  |  |
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | Toshiba Satellite L655D-S5066 TruBrite 15.6-Inch Laptop (Grey/Black) |
List Price | | $599.99 |
Your Price | $450.00 | $529.00 |
Amount Saved | | $70.99 (12%) |
Shipping | | |
Shipping Weight | 7.8 pounds | 8 pounds |
Manufacturer | Lenovo | Toshiba |
Model | | PSK2LU-00H001 |
Product Dimensions | | 9.8 x 15 x 1.5 inches ; 6.4 pounds |
Features | | # 2.3GHz AMD Turion II Dual-Core Processor P520 # 4 GB DDR3 memory # 320 GB SATA hard drive, DVD SuperMulti drive supporting 11 formats # 15.6-inch HD LED-backlit display, ATI Radeon HD 4250 graphics card # Microsoft Windows 7 Home Premium, 4 hours of battery life
|
Description | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP | For plenty of power, plus room to multitask, study and play, the Satellite L655 laptop is a great choice, with its famous Toshiba quality, value and style, and a generous 15.6 diagonal TruBrite HD display. This larger screen is great for doing more things at once, handling business at home or in the field, watching movies or playing online RPG games. New multi-core processors from Intel and AMD, plus lots of memory and storage, make it a strong all-around performer for students, small business owners, families and light gamers, who’ll love its stunning Fusion Finish in a choice of colors. A Webcam with Wireless-N, and wide range of ports, will keep them well connected with room to expand and share. And Toshiba “Smart Features--like a TouchPad with Multi-touch Control and our power-saving eco utility--make this laptop convenient for them and right for the environment too. With Toshiba, mainstream is far from mediocre. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | Toshiba Satellite L655D-S5066 TruBrite 15.6-Inch Laptop (Grey/Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. Toshiba Satellite L655D-S5066 TruBrite 15.6-Inch Laptop". If you satisfied this comparison: "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. Toshiba Satellite L655D-S5066 TruBrite 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://indiecrochet.blogspot.com/2012/03/19512su-t60-intel-2-duo-t5500-166-ghz.html.