Wednesday, February 22, 2012
Comparing by Table Comparison
Preview |  |  |
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop (Black) |
List Price | | |
Your Price | $509.95 | $269.99 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 17.6 pounds | 8.2 pounds |
Manufacturer | Samsung | Dell |
Model | | |
Product Dimensions | | |
Features | | # AMD Athlon II X2 P360 processor (2.3GHz) # 4GB DDR3 installed memory # 500GB hard drive # ATI Mobility Radeon HD 4250 # 15.6? High Definition (1366×768) LED Display with TrueLifeTM
|
Description | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... | With a combination of rich features and affordable price, the Dell Inspiron M5030 notebook PC (model iM5030-1194B3D) features a 15.6-inch high-def display, giving you ample space for opening multiple windows and digital entertainment. It's powered by a dual-core AMD Athlon II processor and the ATI Radeon HD 4250 graphics processor, which combines multi-core processing and powerful graphics for a superior digital entertainment experience. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop (Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop". If you satisfied this comparison: "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://indiecrochet.blogspot.com/2012/02/samsung-r540-ja04-ci3-z-500gb-dvdrw-156.html.