Thursday, February 23, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Aspire AS5560-Sb609 (LX.RNT02.056) 15.6" (AMD Quad-Core Processor A6-3400M/4GB/500GBHDD) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.9 pounds | 8.2 pounds |
Manufacturer | Acer | Lenovo |
Model | LX.RNT02.056 | 11433EU |
Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | |
Features | # 1.40 GHz Intel Quad Core 2.26GHz # 4 GB SDRAM # 500 GB 5400 rpm Hard Drive # 15-Inch Screen, # Windows 7 Home Premium 64-bit | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory |
Description | Acer's Aspire Series offers a diverse range of notebooks with the performance, graphics and communication tools to maximize your digital entertainment, complete your daily tasks, and keep you in touch with friends and family, whether you're at home or on the go. | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Aspire AS5560-Sb609 (LX.RNT02.056) 15.6" (AMD Quad-Core Processor A6-3400M/4GB/500GBHDD) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Aspire AS5560-Sb609 (LX.RNT02.056) 15.6" (AMD Quad-Core Processor A6-3400M/4GB/500GBHDD) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |